Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 209259427 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209259427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Crockery |
|---|---|
| Style | Jjerush Harrington Bomber |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Everyday |
| Brand Name | JACK & JONES |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Part Number | 12204277 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | JACK & JONES |
| Style Number | 12204277_Crockery |
| Item Type Name | Bomber Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form