Limited Time Sale$199.00 cheaper than the new price!!
| Management number | 211958076 | Release Date | 2026/04/06 | List Price | $132.66 | Model Number | 211958076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 51.6in*32in*43.1in |
|---|---|
| Color | Sim Racing Cockpit 54+blackseat |
| Theme | Flight Games, Racing Games, Video Games |
| Pattern | Solid |
| Tilting | Yes |
| Room Type | Game Recreation Room、Bedroom、Living Room、Office |
| Back Style | Solid Back |
| Brand Name | Dardoo |
| Model Name | f1 simulator NO.54-Black-new |
| Seat Depth | 20.6 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 77.3 Pounds |
| Seat Height | 34.2 Inches |
| Seat Length | 21.2 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Dardoo |
| Model Number | racing simulator NO.54-Black-new |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Cotton |
| Is Customizable | Yes |
| Item Dimensions | 60 x 60 x 90 inches |
| Required Assembly | Yes |
| Subject Character | Racer |
| Additional Features | Multi Position Adjustment, Round Tube Structure (50mm), Stable & Strong Load-bearing, Wide Adaptation |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 90°-180° |
| Item Dimensions D x W x H | 60"D x 60"W x 90"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 34.2 Inches |
| Recommended Uses For Product | Gaming |
| Manufacturer Warranty Description | 3 months warranty + permanent online technical support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form