Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 212392621 | Release Date | 2026/04/06 | List Price | $12.00 | Model Number | 212392621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Dakofied |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | Dakofied Smart Watch |
| Resolution | 320 x 180 |
| Sport Type | Climbing, Cycling, Fitness, Multi-Sports, Running |
| Style Name | Modern |
| Band Length | 22 Centimeters |
| Item Weight | 105 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Dakofied |
| Model Number | D1B |
| BuiltIn Media | smartwatch, charging cable, user's manual |
| Sim Card Size | Nano |
| Warranty Type | Standard |
| Controller Type | IOS |
| Item Dimensions | 9.84 x 0.87 x 0.35 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | compatible with ios and android phones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | make/answer calls |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone and Android phones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 05060936483259 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form