Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212403639 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212403639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incorporating a Figure-8 polar pattern and a 1.8-micron aluminum ribbon, the MXL R144 offers breathtaking sound for vocal and instrument recordings and is an excellent microphone for broadcast applications. The R144 also performs brilliantly on acoustic instruments, strings, and horns and offers high SPL capability, outstanding side rejection and precise directivity.
| UPC | 702403295280 801813136227 798304234107 658700916123 |
|---|---|
| Brand | MXL |
| Color | Purple |
| Impedance | 250 Ohms |
| Model Name | MXL R144 Ribbon Microphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Kilograms |
| Manufacturer | Marshall Electronics |
| Model Number | R144 |
| Power Source | Corded Electric |
| Audible Noise | 76 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Bidirectional |
| Connector Type | XLR |
| Item Type Name | Ribbon Microphone with Shockmount |
| Frequency Range | 20 Hz – 17 kHz |
| Item Dimensions | 12 x 4 x 8 inches |
| Mfr Part Number | R144 |
| Special Feature | Figure-8 polar pattern; >130 dB SPL handling |
| Antenna Location | Gaming, Singing, Video Recording, Voice Recording |
| Audio Sensitivity | 56 Decibels |
| Compatible Devices | Audio Interfaces, Mixers |
| Enclosure Material | Metal |
| Frequency Response | 20000 Hz |
| Number of Channels | 1 |
| Number of Batteries | 1 C batteries required. |
| SignaltoNoise Ratio | 76 dB |
| Warranty Description | 90 days for tube microphones and 3 years for all other mxl mics |
| Microphone Form Factor | Microphone Only |
| Connectivity Technology | XLR |
| Global Trade Identification Number | 00702403295280, 00801813136227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form